![]() |
|||||
Day 1 Registration
and coffee |
Day 2 |
|||||
| Introduction: Understanding the business opportunity |
Exploiting the business opportunity | |||||
| The
nature of business |
Who, really, is the customer? | |||||
| Competitive factors and profitability | Working the value chain | |||||
| The importance of time and position | Operations / trading | |||||
| Marketing | ||||||
| Taking stock of personal circumstances | Development | |||||
| Partner and family issues |
Management control systems | |||||
| Personal qualities | ||||||
| Partners / co-founders | Estimating cash requirements and raising it | |||||
| Resource assessment | Start-up cash estimator | |||||
| Limits to growth | ||||||
| Raising investment | ||||||
Buffet lunch |
Buffet lunch |
|||||
|
Bill Bryan's financial model |
Recruitment and organisationalbehaviour |
|||||
| Cashflow model | Recruitment | |||||
| Working capital cycle | What motivates people? | |||||
| Role of the bank | Team behaviour | |||||
The three key financial documents and ratios |
Management styles and leadership |
|||||
| Balance sheet | Vision and goals | |||||
| Profit and loss account | Identifying your management style | |||||
| Cashflow forecast | Management by objectives | |||||
| Important ratios | Values and culture | |||||
| Integration and assessment review | ||||||
| Close | Close | |||||
© 2008 - Entrepreneur Business School Ltd |
||